Dependency
Friction Map
Documents 20 cross-functional handoff points where work breaks down between teams. Each row identifies the trigger event, which function hands off to which, what fails at the boundary, and the downstream consequence. 10 Red flags, 10 Yellow flags.
View Blank Template →20 Handoff
Points
| Trigger / Handoff | Source | Receiver | What Breaks | Consequence | Flag |
|---|---|---|---|---|---|
| PO Issued | Procurement | Distribution Center | POs delayed or not shared promptly | Stockouts, missed fulfillment windows | Red |
| Inventory Depletion Detected | Warehouse | Procurement | No automated or scheduled reorder trigger | Prolonged out-of-stock conditions | Red |
| SKU Added to System | Procurement | E-Commerce | Missing product images/specs; incomplete data | Delays in product listings | Yellow |
| SKU Listed on Platform | E-Commerce | Marketing | Marketing assets or messaging not ready | Incomplete merchandising | Yellow |
| Price Change Needed | E-Commerce | Finance | No shared pricing model or rulebook | Unapproved margin erosion | Yellow |
| Customer Complaint Filed | Customer Support | Warehouse / Fulfillment | No feedback loop back to fulfillment | Root cause not addressed | Yellow |
| Order Routed | E-Commerce Platform | Warehouse / Shipping | Routing logic delay or failure | Missed SLA on shipment | Red |
| System Update Needed | E-Commerce | IT / Systems | ERP and platform integration path unclear | Tech stack uncertainty, platform risk | Red |
| SKU Reconciliation | E-Commerce | Accounting / ERP | Mismatch in pricing and SKU attribution | COGS reporting errors | Yellow |
| Product Forecast Shared | Planning | Procurement | Manual process, poor alignment | Over/under ordering | Red |
| Vendor Onboarded | Procurement | Vendor Mgmt / E-Commerce | Vendors unaware of asset requirements | Poor SKU readiness | Yellow |
| Fulfillment SLA Definition | Operations | Customer Support | No shared understanding or ownership | Unmet customer expectations | Red |
| Post-Sale Communication | E-Commerce | Marketing / Support | Fragmented ownership, no consistent plan | High escalation volume | Yellow |
| Financial Guardrails Set | Finance | E-Commerce | Delayed or unclear budget allocations | Initiatives stall | Yellow |
| New Initiative Launched | Leadership | Cross-Functional Teams | No capacity validation or sequencing | Overload, initiative failure | Red |
| Tech Issue Detected | Operations / Support | IT | No direct escalation path for CX-impacting bugs | Prolonged outages | Red |
| Product Returns Received | Customer | Warehouse / E-Commerce | No clear reverse logistics or alert system | Refund delays, churn | Yellow |
| Branch Sales Goals Set | Leadership | E-Commerce | Competing goals, no shared targets | Resource misallocation | Red |
| Data Needed for Decision | E-Commerce | Analytics / Data | Analytics team not looped in early | Slow or flawed decisions | Yellow |
| Summit Insights Assigned | Facilitator | Teams | No clear owner follow-up after summit | Drift post-summit, lost momentum | Red |
Three Structural
Failures
Each row is a diagnostic finding, not a blame assignment.
To resolve a friction point, determine whether the fix is (a) a process change, (b) a system/automation change, or (c) an ownership clarification. Most require more than one.
Cross-functional friction was a defining constraint in the E-Commerce P&L Build... coordinating 6 functions to create financial architecture that didn't exist. Many of the handoff breakdowns documented here resurfaced in that work.