Comprehensive assessment of communication channels across employee audience segments at a $1B+ industrial technology company.
Download Blank Template ↓General Managers, Rental Coordinators and administrative staff working primarily from branch office locations.
| Channel | Frequency | Importance Score | Notes |
|---|---|---|---|
| Monthly Newsletter | Monthly | 2 | Low engagement, 9% open rate |
| Digital Signage (Carousel) | Ad Hoc | 3 | Good reach for on-site employees |
| Culture Posters | Monthly | 1 | Inspirational, non-essential |
| Company-Wide Call | Semi-monthly | 2 | Important but inconsistent attendance (20-40%) |
| Slack | Ad Hoc | 3 | Essential but 39% adoption, 83% DMs |
| Technology Newsletter | Monthly (opt-in) | 1 | Low awareness, subscription-based |
| Weekly Digest | Weekly via Slack | 2 | Important, not timely delivery |
| Ad Hoc | 3 | Essential upon arrival | |
| Customer Service Platform | Constant | 3 | Essential for daily operations |
| Home Address Mailers | None yet | 1 | Not implemented |
| Video Calls | Ad Hoc | 1 | Infrequent, low adoption |
| Manager One-on-Ones | Weekly/Monthly | 2 | Inconsistent cadence |
Drivers, Service Technicians and operational field staff (80% of total workforce).
| Channel | Frequency | Importance Score | Notes |
|---|---|---|---|
| Monthly Newsletter | Monthly | 2 | Limited accessibility on mobile |
| Slack | Ad Hoc | 3 | Primary communication channel when available |
| Ad Hoc | 3 | Essential upon arrival at location | |
| Home Address Mailers | None yet | 1 | Not implemented |
| Video Calls | Ad Hoc | 2 | Challenging in field environment |
| Manager One-on-Ones | Weekly | 2 | Conducted via phone or in-person |
Regional Directors, Area Managers and cross-branch leadership.
| Channel | Frequency | Importance Score | Notes |
|---|---|---|---|
| Monthly Newsletter | Monthly | 2 | Strategic context, moderate engagement |
| Digital Signage (Carousel) | Ad Hoc | 2 | Secondary channel |
| Company-Wide Call | Semi-monthly | 3 | Critical for regional alignment |
| Slack | Ad Hoc | 3 | Essential, higher adoption than desk staff |
| Ad Hoc | 3 | Essential for formal communications | |
| Regional Team Syncs | Bi-weekly | 3 | Critical for operational alignment |
| Manager One-on-Ones | Bi-weekly | 3 | Consistent and strategic |
C-Suite, Department Heads and executive stakeholders.
| Channel | Frequency | Importance Score | Notes |
|---|---|---|---|
| Monthly Newsletter | Monthly | 3 | Company-wide narrative and strategy |
| Ad Hoc | 3 | Essential for executive communication | |
| Company-Wide Call | Semi-monthly | 3 | Strategic all-hands alignment |
| Slack | Ad Hoc | 2 | Used selectively, not primary |
| Department Syncs | Weekly | 3 | Critical for operational excellence |
| Executive Leadership Meetings | Bi-weekly/Weekly | 3 | Strategic decision making |
Focus resources on Level 2 and 3 channels. Level 1 channels are noise. The audit revealed field employees (80% of the workforce) had access to only 6 of the 12 channels available to desk-based employees. The most critical gap: no single channel scored a 3 across all four audience segments.